Coaching schedule and Fees
Number of meetings
Series of one-on-one sessions between usually last 45 to 60 minutes each
| Mean of communication | Price per session | Bronze | Silver | Gold | Premium |
| 4 sessions | 8 sessions | 12 sessions | 16 sessions | ||
| Via phone/audio-only | 300 | 900 | 1680 | 2340 | 2880 |
| online “ Via Zoom” | 500 | 1500 | 2800 | 3900 | 4800 |
| In person “Face to face” | 800 | 2400 | 4480 | 6240 | 7680 |
Follow Up
Call lasting a maximum 30 minutes, Opportunity for updates, deal with challenges, ask questions and share your progress
| Mean of communication | Price per session | Bronze | Silver | Gold | Premium |
| 4 sessions | 8 sessions | 12 sessions | 16 sessions | ||
| Via phone/audio-only | 150 | 450 | 840 | 1170 | 1440 |
| online “ Via Zoom” | 250 | 750 | 1400 | 1950 | 2400 |
Power Up
Call lasting a maximum 15 minutes, when you need an extra boost, an opportunity to deal with a potential challenge as it arise
| Mean of communication | Price per session | Bronze | Silver | Gold | Premium |
| 4 sessions | 8 sessions | 12 sessions | 16 sessions | ||
| Via phone/audio-only | 100 | 300 | 560 | 780 | 960 |
| online “ Via Zoom” | 150 | 450 | 840 | 1170 | 1440 |
- Follow up and Power up calls allowed only after attending main sessions – not replacing them
- Special prices are available for students, please contact me to find out more
- If your are new in coaching you may prefer to invest in a single one-off session before committing to investing in one of the coaching packages, these are available, please contact me to find out more
Payment Methods
Wire Transfer
| Bank Name | ARAB BANK |
| Full Name | Baher Ezzat Mohamed Hendawy |
| IBAN | EG52 0044 5008 0000 5008 4615 6041 9 |
| Account Number | 5008 461560 419 |
| Swift Code | ARABEGCXXXX |
| Address | DOKKI BRANCH |
E-wallet
Orange Cash:
+20 1227749755
